The Champions League is considered the most important — and most prestigious — club competition in the world. It has delivered many magical nights and introduced countless legends to football.
Who is the all-time top scorer?
- Cristiano Ronaldo — 140 goals
- Lionel Messi — 129 goals
- Robert Lewandowski — 105 goals
- Karim Benzema — 90 goals
- Raúl González — 71 goals
Full All-Time Top Scorers List
| Rank | Player | Goals | Matches | Goals per Match |
|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 140 | 183 | 0.77 |
| 2 | Lionel Messi | 129 | 163 | 0.79 |
| 3 | Robert Lewandowski | 105 | 136 | 0.77 |
| 4 | Karim Benzema | 90 | 152 | 0.59 |
| 5 | Raúl González | 71 | 142 | 0.50 |
| =6 | Kylian Mbappé | 64 | 92 | 0.69 |
| =6 | Thomas Müller | 57 | 163 | 0.34 |
| 8 | Ruud van Nistelrooy | 56 | 73 | 0.77 |
| 9 | Erling Haaland | 54 | 53 | 1.01 |
| 10 | Thierry Henry | 50 | 112 | 0.45 |
| 11 | Alfredo Di Stéfano | 49 | 58 | 0.84 |
| =12 | Mohamed Salah | 48 | 93 | 0.52 |
| =12 | Andriy Shevchenko | 48 | 100 | 0.48 |
| =12 | Zlatan Ibrahimović | 48 | 124 | 0.39 |
| =15 | Eusébio | 46 | 65 | 0.71 |
| =15 | Filippo Inzaghi | 46 | 81 | 0.57 |
| =17 | Harry Kane | 45 | 62 | 0.75 |
| =17 | Didier Drogba | 44 | 92 | 0.48 |
| =19 | Antoine Griezmann | 43 | 110 | 0.39 |
| =19 | Neymar Jr. | 43 | 81 | 0.53 |
| 21 | Alessandro Del Piero | 42 | 89 | 0.47 |
| 22 | Sergio Agüero | 41 | 79 | 0.52 |
| 23 | Ferenc Puskás | 36 | 41 | 0.88 |
| 24 | Edinson Cavani | 35 | 70 | 0.50 |
| 25 | Gerd Müller | 34 | 35 | 0.97 |
| 26 | Fernando Morientes | 33 | 93 | 0.35 |
| 27 | Arjen Robben | 31 | 110 | 0.28 |
| =28 | Samuel Eto’o | 30 | 78 | 0.38 |
| =28 | Wayne Rooney | 30 | 85 | 0.35 |
| =28 | Kaká | 30 | 86 | 0.35 |
| =28 | Francisco Gento | 30 | 89 | 0.34 |
| =32 | David Trezeguet | 29 | 58 | 0.50 |
| =32 | Roy Makaay | 29 | 61 | 0.48 |
| =32 | Patrick Kluivert | 29 | 71 | 0.41 |
| =32 | Edin Džeko | 29 | 74 | 0.39 |
| =32 | Vinícius Júnior | 29 | 73 | 0.40 |
| =32 | Álvaro Morata | 29 | 89 | 0.32 |
| =38 | Jean-Pierre Papin | 28 | 37 | 0.76 |
| =38 | Ryan Giggs | 28 | 145 | 0.19 |
| =40 | Sadio Mané | 27 | 63 | 0.43 |
| =40 | Luis Suárez | 27 | 73 | 0.37 |
| =40 | Rivaldo | 27 | 73 | 0.37 |
| =40 | Raheem Sterling | 27 | 88 | 0.30 |
| =44 | Mario Gómez | 26 | 44 | 0.59 |
| =45 | Mario Jardel | 25 | 46 | 0.54 |
| =45 | Robin van Persie | 25 | 59 | 0.42 |
| =45 | Hernán Crespo | 25 | 65 | 0.38 |

0 Comments